Query Results from the Astronomy Database |
| # | Bibcode | Score | Date | List of Links | |
|---|---|---|---|---|---|
| Authors | Title | Access Control Help | |||
| 1 | 2005AJ....130..367S | 1.000 | 08/2005 | A E F X R C S U | |
| Schneider, Donald P.; Hall, Patrick B.; Richards, Gordon T.; Vanden Berk, Daniel E.; Anderson, Scott F.; Fan, Xiaohui; Jester, Sebastian; Stoughton, Chris; Strauss, Michael A.; SubbaRao, Mark; and 44 coauthors | The Sloan Digital Sky Survey Quasar Catalog. III. Third Data Release | ||||
| 2 | 2003AJ....126.2579S | 1.000 | 12/2003 | A E F X D R C S N U H | |
| Schneider, Donald P.; Fan, Xiaohui; Hall, Patrick B.; Jester, Sebastian; Richards, Gordon T.; Stoughton, Chris; Strauss, Michael A.; SubbaRao, Mark; Vanden Berk, Daniel E.; Anderson, Scott F.; and 41 coauthors | The Sloan Digital Sky Survey Quasar Catalog. II. First Data Release | ||||
| 3 | 2002AJ....123..567S | 1.000 | 02/2002 | A E F X D R C S N U H | |
| Schneider, Donald P.; Richards, Gordon T.; Fan, Xiaohui; Hall, Patrick B.; Strauss, Michael A.; Vanden Berk, Daniel E.; Gunn, James E.; Newberg, Heidi Jo; Reichard, Timothy A.; Stoughton, C.; and 55 coauthors | The Sloan Digital Sky Survey Quasar Catalog. I. Early Data Release | ||||
| 4 | 2002AJ....123..458S | 1.000 | 01/2002 | A E F X R C S O U H | |
| Schneider, Donald P.; Knapp, Gillian R.; Hawley, Suzanne L.; Covey, Kevin R.; Fan, Xiaohui; Ramsey, Lawrence W.; Richards, Gordon T.; Strauss, Michael A.; Gunn, James E.; Hill, Gary J.; and 14 coauthors | L Dwarfs Found in Sloan Digital Sky Survey Commissioning Data. II. Hobby-Eberly Telescope Observations | ||||
| 5 | 2001AJ....121.1232S | 1.000 | 03/2001 | A E F X R C S N O U H | |
| Schneider, Donald P.; Fan, Xiaohui; Strauss, Michael A.; Gunn, James E.; Richards, Gordon T.; Hill, Gary J.; MacQueen, Phillip J.; Ramsey, Lawrence W.; Adams, Mark T.; Booth, John A.; and 21 coauthors | High-Redshift Quasars Found in Sloan Digital Sky Survey Commissioning Data. V. Hobby-Eberly Telescope Observations | ||||
| 6 | 2000AJ....120.2183S | 1.000 | 11/2000 | A E F X R C S N U H | |
| Schneider, Donald P.; Fan, Xiaohui; Strauss, Michael A.; Gunn, James E.; Richards, Gordon T.; Knapp, G. R.; Lupton, Robert H.; Saxe, David H.; Anderson, John E., Jr.; Bahcall, Neta A.; and 10 coauthors | Discovery of a Pair of Z=4.25 Quasars from the Sloan Digital Sky Survey | ||||
| 7 | 1997ApJ...479..642B | 1.000 | 04/1997 | A E F X D R C S N U H | |
| Bahcall, John N.; Kirhakos, Sofia; Saxe, David H.; Schneider, Donald P. | Hubble Space Telescope Images of a Sample of 20 Nearby Luminous Quasars | ||||
| 8 | 1997hsth.conf..387B | 1.000 | 00/1997 | T U | |
| Bahcall, J. N.; Kirhakos, S.; Saxe, D. H.; Schneider, D. P. | Hubble Space Telescope Images of a Sample of Twenty Nearby Luminous Quasars | ||||
| 9 | 1994yCat.7149....0S | 1.000 | 02/1994 | A D | |
| Schneider, D. P.; Bahcall, J. N.; Saxe, D. H.; Bahcall, N. A.; Doxsey, R.; Golombek, D.; Krist, J.; McMaster, M.; Meakes, M.; Lahav, O. | Positions of high-redshift luminous quasars (Schneider+ 1992) | ||||
| 10 | 1993ApJS...87...45S | 1.000 | 07/1993 | A F G D R C S N O U H | |
| Schneider, Donald P.; Hartig, George F.; Jannuzi, Buell T.; Kirhakos, Sofia; Saxe, David H.; Weymann, Ray J.; Bahcall, John N.; Bergeron, Jacqueline; Boksenberg, Alec; Sargent, W. L. W.; and 3 coauthors | The Hubble Space Telescope quasar absorption line key project. II - Data calibration and absorption-line selection | ||||
| 11 | 1992PASP..104..678S | 1.000 | 08/1992 | A F G D R C S N U | |
| Schneider, Donald P.; Bahcall, John N.; Saxe, David H.; Bahcall, Neta A.; Doxsey, Rodger; Golombek, Daniel; Krist, John; McMaster, Matt; Meakes, Michael; Lahav, Ofer | Accurate positions and finding charts for 528 high-redshift, luminous quasars | ||||
The bibliographic material above is the result of a search performed at the NASA ADS site and not under copyright of USA Aloft.