| Title | Grades | Available | Cost | Duration (hours) | |
| At School1 | Season | ||||
| Fabulous Frogs | PreK - 8 | Yes | Year Round | $95 | 1 |
| World of Reptiles | PreK - 8 | Yes | Year Round | $95 | 1 |
| The Food Chain Connection | PreK - 8 | Yes | Year Round | $95 | 1 |
| Incredible Invertebrates | PreK - 8 | Yes | Year Round | $95 | 1 |
| Insect Survey | 1 - 8 | No | Fall. Spring and Summer | $125 | 1.5 |
| Animal Habitats Discovery Walk | 2 - 5 | No | Fall. Spring and Summer | $125 | 1.5 |
| Pond Survey | PreK - 8 | No | Fall. Spring and Summer | $125 | 1.5 |
| BioSafari Discovery Walk | 2 - 6 | No | Fall and Spring | $125 | 1.5 |
| Autumn Adventure Discovery Walk | PreK - 4 | No | Sept - Nov | $125 | 1.5 |
| Animal Harvesters! | PreK - 2 | Yes | Sept - Dec | $853 | 12 |
| Honk, Honk, Fly Away South! | PreK - 2 | Yes | Sept - Dec | $853 | 12 |
| Fall Frights of Folklore! | PreK - 2 | Yes | Sept - Dec | $853 | 12 |
| Winter Sleepers | PreK - 2 | Yes | Dec - Mar | $854 | 12 |
| Feet Are Neat | PreK - 2 | Yes | Dec - Mar | $854 | 12 |
| Snow Birds | PreK - 2 | Yes | Dec - Mar | $854 | 12 |
| Search for Life | PreK - 2 | Yes | Dec - Mar | $854 | 12 |
| Signs of Spring Discovery Walk | PreK - 2 | No | Spring | $125 | 1.5 |
| The Sweet Science of Sap | 3 - 8 | Yes | Jan - Mar | $125 | 1.5 |
| The Magic of Migration | K - 6 | Yes | Mar - May | $855 | 12 |
| Back to Life | K - 6 | Yes | Mar - May | $855 | 12 |
| Earth Day Spectacular | K - 6 | Yes | Mar - May | $855 | 12 |
| Nature's Canvas: Tracking Wildlife | 3-8 | No | Winter | $140 | 2 |
| Life in the Subzero: Winter Ecology | 3-8 | No | Winter | $140 | 2 |
1. Please note: A mileage cost of $0.90/mile is added for programs presented at your school.
2. Extend programs to 1.5 hrs for just $30 more per program
3. Schedule a series and save 10%.
4. Schedule a series and save 10%.
5. Schedule a series and save 10%.
All programs are offered at the Massabesic Audubon Center in Auburn, NH. Those
indicated above are also offered at your school. All programs subject to availability. Most classes are limited to 25 students. Some programs may allow more students. Call for information and pricing.